Our Investment Performance
River Capital Growth Fund
| Financial Year Ending |
River Capital Growth Fund $ |
All Ords Accumulation Index $ |
River Capital Growth Fund Compounded Value of $100,00 Investment $ |
All Ords Accumulation Index Compounded Value of $100,000 Investment $ |
|---|---|---|---|---|
| June-97 | 47% | 27% | 147,000 | 127,000 |
| June-98 | 4% | 1% | 152,880 | 128,270 |
| June-99 | 23% | 14% | 188,042 | 146,228 |
| June-00 | 74% | 17% | 327,194 | 171,087 |
| June-01 | 7% | 9% | 350,097 | 186,484 |
| June-02 | 28% | -5% | 448,125 | 177,160 |
| June-03 | 10% | -1% | 492,937 | 175,388 |
| June-04 | 56% | 22% | 768,982 | 213,974 |
| June-05 | 25% | 25% | 961,227 | 267,467 |
| June-06 | 34% | 24% | 1,288,045 | 331,660 |
| June-07 | 49% | 30% | 1,919,186 | 431,158 |
| June-08 | -31% | -12% | 1,324,239 | 379,419 |
| June-09 | 8% | -22% | 1,430,178 | 295,947 |
| June-10 | 19% | 14% | 1,701,911 | 337,379 |
| June-11 | 15% | 12% | 1,957,197 | 377,866 |
